|
|
| ब्रांड नाम: | Chemfine |
| मॉडल संख्या: | 70356-09-1 |
| एमओक्यू: | 1000 किलोग्राम |
| कीमत: | USD $13.0 - 15.0 / Kilogram |
| पैकेजिंग विवरण: | 1.0kgs/al-foil बैग 25.0 किलोग्राम/ड्रम |
Avobenzone, which known as one of the most effective sunscreen ingredient. having phenyl ketone group and sterically hindered group in one molecule, is an oil soluble sunscreen agent that absorber a wider range of UV wavelengths. It absorbs both UV-A (380–315 nm associated with long term skin damage) and UV-B (315–280 nm that causes sunburn) rays.
Packing:
1.0kgs/Al-foil bag
25.0 kgs/drum
| Product Name | Avobenzone; Butyl Methoxydibenzoylmethane |
| CAS No. | 70356-09-1 |
| MF | C20H22O3 |
| Appearance | Off white powder |
| Assay(HPLC) | 95.0%~105.0% |
| Melting Point | 81.0~86.0℃ |
| Heavy Metals | ≤20ppm |
| Weight Loss | ≤ 0.5% |
| Chromatographic Purity | ≤ 3.0% |
| Total Impurities | ≤ 4.5% |
| Concentration | 3% US); 5%(EC, AUS); 10%(JP) |
|
| ब्रांड नाम: | Chemfine |
| मॉडल संख्या: | 70356-09-1 |
| एमओक्यू: | 1000 किलोग्राम |
| कीमत: | USD $13.0 - 15.0 / Kilogram |
| पैकेजिंग विवरण: | 1.0kgs/al-foil बैग 25.0 किलोग्राम/ड्रम |
Avobenzone, which known as one of the most effective sunscreen ingredient. having phenyl ketone group and sterically hindered group in one molecule, is an oil soluble sunscreen agent that absorber a wider range of UV wavelengths. It absorbs both UV-A (380–315 nm associated with long term skin damage) and UV-B (315–280 nm that causes sunburn) rays.
Packing:
1.0kgs/Al-foil bag
25.0 kgs/drum
| Product Name | Avobenzone; Butyl Methoxydibenzoylmethane |
| CAS No. | 70356-09-1 |
| MF | C20H22O3 |
| Appearance | Off white powder |
| Assay(HPLC) | 95.0%~105.0% |
| Melting Point | 81.0~86.0℃ |
| Heavy Metals | ≤20ppm |
| Weight Loss | ≤ 0.5% |
| Chromatographic Purity | ≤ 3.0% |
| Total Impurities | ≤ 4.5% |
| Concentration | 3% US); 5%(EC, AUS); 10%(JP) |